Clermont, Iowa Historical Society Collection
In June 2004, Russ Frank and Rick Soller stopped in Clermont, Iowa on their way to a swap meet in Toledo, Iowa and talked with Maryann Gibson, local antique store owner, about insulators. She put us in contact with the local historical society and plans were made to catalog the collection of the society. A year later, Bill Snell, Rick Soller, and Jim Hamlyn spent time photographing and cataloging the collection. Although not a valuable collection, it does suggest the kinds of insulators used in the area. Listed below is an inventory of the collection. Click on the description to see a picture of the insulator.
Two of the CD 145s had 8-shaped blotouts of them that looked very similar. You can see the pair of them by clicking here. A close-up of the CD 145 Bar/Bar blotout can be seen by clicking here. A close-up of the CD 145 H.G. Co. blotout can be seen by clicking here.
The town also boasts an interesting power house on the river. The turbines have been removed from the power house but you can still see indications of where power left the building. While tourning this site, Rick Soller found in the ground a heavily damaged CD 162 in peacock blue that was probably used in the area. A bill owned by Maryann Gibson from the power house indicates that at one time double petticoat, deep groove (DPDG) insulators were ordered for use in the area.
Museum Number | Hobby # | Description | Color | Condition | Cataloger | Date | Notes |
1 | CD 101 [050] | (front skirt embossing) BROOKFIELD, sharp drip points | Aqua with amber wisps in dome | 6 chipped drips, cleaned | Snell, Bill, Rick Soller, and Jim Hamlyn | 2005 June 17 | |
2 | CD 102 [080] | (dome) [backward 2] (front skirt embossing) W. BROOKFIELD (rear skirt embossing) NEW YORK, smooth base | Light aqua | 5/8" base chipping, cleaned | Snell, Bill, Rick Soller, and Jim Hamlyn | 2005 June 17 | |
3 | CD 102 [050] | (dome) 11 (front skirt embossing) BROOKFIELD (back skirt) NEW YORK, smooth base | Light aqua | Dome ding, lower ridge nick, rim bruise, rust in wire groove | Snell, Bill | 2005 June 17 | |
4 | CD 106 [010] | (front skirt embossing) O.V.G.Co., smooth base | Light green | 1.25" front rim slice, 3 small rim chips, upper ridge nicked about 85% around | Snell, Bill | 2005 June 17 | |
5 | CD 106 [140] | (front skirt embossing) HEMINGRAY-9 (rear skirt) MADE IN U.S.A / 17A-9. , round drip points | Clear | Some minor wire abrasion in groove, skirt has slightly sick sheen | Snell, Bill | 2005 June 17 | |
6 | CD 106 [010] | (front skirt embossing) O.V.G.Co., smooth base | Blue aqua | Uncleaned, some rust in top groove, white chalky substance in threads, open bubble below top groove, open rim bubble, ding on lowest ridge at left moldline | Snell, Bill | 2005 June 17 | |
7 | CD 113 [150] | (front skirt embossing) HEMINGRAY / N o 12 (rear skirt) PATENTED, sharp drip points | Aqua, minor amber wisp in dome | 1" rim bruise, 3 chipped drips, uncleaned, rust in upper wire groove, soot on lower skirt at left mold line | Snell, Bill | 2005 June 17 | |
8 | CD 121 [110] | (front skirt embossing) AM.TEL. & TEL.CO., smooth base | Aqua | BB ding on dome, 2 upper ridge dings, 2 small rim flakes, uncleaned, some dirt on front skirt | Snell, Bill | 2005 June 17 | |
9 | CD 121 [110] | (front skirt embossing) AM TEL & TEL CO [no periods], smooth base | Aqua | Upper ridge flake (size of a rice grain), some rim moldline roughness | Snell, Bill | 2005 June 17 | |
10 | CD 121 [110] | (front skirt embossing) AM TEL & TEL CO [no periods], smooth base | Aqua | Small chip on upper ridge near left moldline, 2 small rim flakes, potstone in first "T" of embossing, uncleaned - dirt in threads, gray paint (?) splattered on right side of skirt | Snell, Bill | 2005 June 17 | |
11 | CD 121 [110] | (front skirt embossing) AM TEL & TEL CO [no periods], smooth base | Aqua | Some tiny dome pecks, minor rim mold line roughness, uncleaned-some soot in back wire groove | Snell, Bill | 2005 June 17 | |
12 | CD 121 [110] | (front skirt embossing) AM TEL & TEL CO [no periods], smooth base | Aqua | Small upper ridge flake at right mold line, 2 rim flakes | Snell, Bill | 2005 June 17 | With side mount pin, see museum item #44 |
13 | CD 122 [120] | (front skirt embossing) HEMINGRAY-17 (back skirt) MADE IN U.S.A. / 37-50:, corrugated base | Straw tint | Some minor wire abrasion in groove, otherwise mint | Snell, Bill | 2005 June 17 | |
14 | CD 122 [050] | (front skirt embossing) HEMINGRAY-16 (back skirt) MADE IN U.S.A. / 35-44:: , corrugated base | Straw tint | 2 lowr ridge dings, rim ding, uncleanted-black wire rub on lower ridge | Snell, Bill | 2005 June 17 | |
15 | CD 129 [010] | (front skirt embossing) HEMINGRAY / 11-57. (back skirt) T.S., corrugated base | Clear | Mint | Snell, Bill | 2005 June 17 | |
16 | CD 145 [020] | (dome) H (front skirt embossing) H.G.CO. / ["8" shaped blotout] / [circular blotout], smooth base | Aqua | Bruise in left mold line area of wire groove, wire bubble on rim | Snell, Bill | 2005 June 17 | The front blotouts are like item #17's. |
17 | CD 145 [015] | (dome) H (front skirt embossing) [bar] /["8" shaped blotout] (back skirt) [bar], smooth base | Aqua | Skirt ding near left mold line, under wire groove, minor flaking around rim mold line | Snell, Bill | 2005 June 17 | The front blotouts are like item #16's. |
18 | CD 160 [040] | (front skirt embossing) BROOKFIELD (back skirt) NEW YORK, smooth base | Aqua | Dome ding, small cooling crack in upper ridge at right mold line, inner skirt almost completely chipped away | Snell, Bill | 2005 June 17 | |
19 | CD 160 [040] | (front skirt embossing) BROOKFIELD (back skirt) NEW YORK, smooth base | Aqua, amber glob in dome | Dome ding, crack in wire groove runs down through "B", upper ridge ding above "K", inner skirt almost completely chipped away | Snell, Bill | 2005 June 17 | With side mount poin, see museum item #45 |
20 | CD 160 [040] | (front skirt embossing) BROOKFIELD (back skirt) NEW YORK, smooth base | Aqua | Upper ridge ding above "BR", lower ridge ding above and to left of "N", inner skirt almost completely chipped away | Snell, Bill | 2005 June 17 | |
21 | CD 160 [040] | (front skirt embossing) BROOKFIELD (back skirt) NEW YORK, smooth base | Dark aqua | Piece of white junk in upper ridge above "RO", scuffing on dome on "NEW YORK" side, rim mold line nicks under "NEW", inner skirt almost completely chipped away | Snell, Bill | 2005 June 17 | |
22 | CD 160 [040] | (front skirt embossing) BROOKFIELD (back skirt) NEW YORK, smooth base | Aqua | Wire abrasion in groove above "BROO" and "YORK", inner skirt almost completely chipped away | Snell, Bill | 2005 June 17 | |
23 | CD 160 [040] | (front skirt embossing) BROOKFIELD (back skirt) NEW YORK, smooth base | Dark aqua | Bruise in upper ridge at right mold line, open rim bubble under "RO", rim flake under "OK", inner skirt almost completely chipped away | Snell, Bill | 2005 June 17 | |
24 | CD 164 [010] | (front skirt embossing) H G CO / PATENT MAY 2 1893 (back skirt) PETTICOAT, sharp drip points | Aqua | 4 upper ridge dings on front, 1: rim bruise under "PATENT", 1.75" rim bruise from "2 1893" to right mold line, 1" rim bruise under "ETTICOA", chipping on all but 10 drips | Snell, Bill | 2005 June 17 | |
25 | CD 190 [030] | (front skirt embossing) TWO PIECE / TRANSPOSITON [note misspelling], smooth base | Aqua | Top pinhole opening roughness, .25" shallow flake on skirt near rim, near left mold line, 3/8" bruise at rim to left of final "N", small chip at base of pinhole threads | Snell, Bill | 2005 June 17 | |
26 | CD 191 [030] | (front skirt embossing) AM. TEL & TEL CO, smooth base | Aqua | Very minor roughness on inside rim mold line | Snell, Bill | 2005 June 17 | "B MOTT" label - donated by Betty Mott |
27 | CD 190 [050] | (front skirt embossing) HEMINGRAY-50 / O-4. (back skirt) MADE IN U.S.A. / 31, smooth base | Blue tint | Top opening roughness, cooling rack marks on rim with black deposits, ding on rim under "4" | Snell, Bill | 2005 June 17 | |
28 | CD 196 [010] | (front upper skirt embossing) HEMINGRAY (front lower skirt) HEMINGRAY (back lower skirt) N o 51, sharp drip points on umbrella and lower skirt | Blue aqua | Ding near rim under "51", 7 drips on bottom skirt have minor chipping, ding on umbrella near right mold line | Snell, Bill | 2005 June 17 | |
29 | CD 203 [010] | (front skirt embossing) HEMINGRAY-56 (back skirt) MADE IN U.S.A. / 10 68:. , corragated base | Clear | Mint | Snell, Bill | 2005 June 17 | |
30 | U-57 | (Embossed in center) MACOMB, bottom rest | Greenish tan with black around bottom of wire grooves | 3 dings on upper wire groove of top wire groove, 1 ding on lower wire groove of bottom wire groove, wire groove strain | Soller, Rick | 2005 June 17 | Glazed pinhole |
31 | U-48 | [No name], bottom rest | Dark Chocolate | 2 crown dings, ding on lower wire groove edge of bottom wire groove, 6/10" pinhole chip, still has wire rust in wire groove, light soot | Soller, Rick | 2005 June 17 | Glazed pinhole, flat at top of pinhole, 2.45" - 2.5" diameter x 3.4" height (Nominal=3-3/8" x 3-3/8") |
32 | U-292 | (black ink on dome)[in square] PP / -INC- [under square] 1956 (incuse on dome) Y, petticoat rest |
White | Mint with tar specks | Soller, Rick | 2005 June 17 | 3.2 x 3.65" tall |
33 | U-334A | [No name] | White | 1/16" chip on upper wire groove, base crack, uncleaned | Soller, Rick | 2005 June 17 | 3.8 x 3" wide |
34 | U-334A | [No name] | White | Ding on upper wire groove lip | Soller, Rick | 2005 June 17 | 3.8 x 3" wide |
35 | U-710 | (incuse on top rest) MAY 6 1914 [Pittsburg piece] | Mahogany | Mint, unclean | Soller, Rick | 2005 June 17 | Unglazed pin hole, 5.125 x 3.8" tall |
36 | U-709A | (incuse on top rest) ?? 17 ?? [Pittsburg piece] | Mahogany | .25" glaze flake on side, uncleaned | Soller, Rick | 2005 June 17 | 5.21"-5.27" diameter x 3.825", unglazed pinhole |
37 | U-746 | (incuse on top rest) MAY ? 1917 | Mahogany | Mint, wire marks | Soller, Rick | 2005 June 17 | 7" x 5 |
38 | BS-3 rubber | (embossed on dome) BS-3 (embossed around front crown) CONTINENTAL / RUBBER WORKS U.S.A. (rear crown) W.U.TEL.CO 6-a / pat. 2,218,497 | Black | Mint, uncleaned | Soller, Rick | 2005 June 17 | Rubber |
39 | R-4 rubber | (embossed on dome) R*4 (embossed around front dome) CONTINENTAL RUBBER WORKS / ERIE, PA U.S.A. (rear dome) PATS 2218497 5-B / 2304483 | Black | Mint, uncleaned | Soller, Rick | 2005 June 17 | Rubber |
40 | Fuse Cutout | (Recess-embossed on front) (arc) WESTINGHOUSE / S-147190-C / 30 AMP / 2500 VOLT | Umber top, dark chocolate fuse stick | .44 x .25" side/bottom flake, .35 x .35" back bottom flake, .5 x .35" back bottom flake, .35 x .2" stick chip | Soller, Rick | 2005 June 17 | Mismatched colors |
41 | Split knob tree forestry insulator | (embossed on side) G | White | Edge chips on matching sides, uncleaned | Soller, Rick | 2005 June 17 | Whiteout on insulator with "AMUNDSON" on it. We did not separate the halves to see if there was any marking on the matching edges. Has galvanized wire wrapped around twice |
42 | Pin, metal | (embossed on shaft) B | Grey metal | VNM | Soller, Rick | 2005 June 17 | "AD46" on sticker |
43 | Pin, wood | [No name] | Locust? | New old stock | Soller, Rick | 2005 June 17 | 8 turns, 1" dia., 8" length, 4" cob, "Amundish" written on it |
This page created February 20, 2008 by Rick Soller, Historian of the National Insulator Association
Thanks to Bill Meier for improvements on the formatting