United States Patents Related to Insulators Listed by Number and Date
You can also go to http://www.uspto.gov/patft for this information but you first need to download the plug-in at http://www.uspto.gov/patft/images.htm
Patent Number |
Date | Inventor(s) | Title |
5,889 | 1848, Oct. 31 | Livingston, L. R. (Livingston, L.R., J.J. Roggen, & Calvin Adams) | Improvement in Insulating-Supports for Telegraph-Wires |
5,889 | 1848, Oct. 31 | Roggen, J. J. (Livingston, L.R., J.J. Roggen, & Calvin Adams) | Improvement in Insulating-Supports for Telegraph-Wires |
5,889 | 1848, Oct. 31 | Adams, Calvin (Livingston, L.R., J.J. Roggen, & Calvin Adams) | Improvement in Insulating-Supports for Telegraph-Wires |
6,779 | 1849, Oct. 9 | Livingston, L. R. (Livingston, L.R., J.J. Roggen, Calvin Adams, Amos Kendall, & Alfred Vail) | Improvement in Insulating-Supports for Telegraph-Wires |
6,779 | 1849, Oct. 9 | Roggen, J. J. (Livingston, L.R., J.J. Roggen, Calvin Adams, Amos Kendall, & Alfred Vail) | Improvement in Insulating-Supports for Telegraph-Wires |
6,779 | 1849, Oct. 9 | Adams, Calvin (Livingston, L.R., J.J. Roggen, Calvin Adams, Amos Kendall, & Alfred Vail) | Improvement in Insulating-Supports for Telegraph-Wires |
6,779 | 1849, Oct. 9 | Kendall, Amos (Livingston, L.R., J.J. Roggen, Calvin Adams, Amos Kendall, & Alfred Vail) | Improvement in Insulating-Supports for Telegraph-Wires |
6,779 | 1849, Oct. 9 | Vail, Alfred (Livingston, L.R., J.J. Roggen, Calvin Adams, Amos Kendall, & Alfred Vail) | Improvement in Insulating-Supports for Telegraph-Wires |
7,076 | 1850, Feb. 5 | Spratt, James | Improvement in Attachments for Lightning-Conductors |
8,075 | 1851, May 6 | Goodyear, Nelson | Improvement in the Manufacture of India-Rubber |
8,316 | 1851, Aug. 26 | Otis, George W. | Improvement in Insulators for Lightning-Rods |
8,418 | 1851, Oct. 14 | Batchelder, John M. | Improvement in Insulators for Telegraph-Wires |
8,419 | 1851, Oct. 14 | Robbins, Zenas C. | Insulators for Telegraph-Wires |
8,438 | 1851, Oct. 14 | Yandell, John | Improvement in Insulators for Telegraphs |
11,539 | 1854, Aug. 15 | Webb, Timothy, U. | Insulator for lightning-Rods |
13,162 | 1855, July 3 | Dwyer, Robert D. | Improvement in Attachments for Lightning-Rods |
13,402 | 1855, Aug. 7 | Stone, Amasa | Forming Screw Threads, &c., in the Necks of Glass Bottles and Similar Articles |
20,916 | 1858, July 13 | Schrage, Victor | Improved Device for Securing Lightning-Rods |
24,110 | 1859, May 24 | Enggren, John A. | Improved Device for Securing Lightning-Rods |
21,492 | 1858, Sept. 14 | Farmer, Moses G. (Farmer, Moses G., & John M. Batchelder) | Improvement in Telegraph-Insulators |
21,492 | 1858, Sept. 14 | Batchelder, John M. (Farmer, Moses G., & John M. Batchelder) | Improvement in Telegraph-Insulators |
22,188 | 1858, Nov. 30 | McLeod, N. N. | Improved Supporting-Insulator for Lightning-Rods |
23,373 | 1859, March 29 | Hickok, Russel | Improved Insulators for Lightning-Rods |
27,977 | 1860, April 24 | Fox, Myron | Improved Method of Insulating and Supporting Lightning-Rods |
28,263 | 1860, May 15 | Engler, Louis | Improved Insulator for Electrodes |
39,613 | 1863, Aug. 18 | Eagles, Edwin | Improvement in Insulators for Lightning-Conductors |
41,157 | 1864, Jan 5 | Holland, James | Improvement in Insulators for Telegraph-Wires |
45,221 | 1864, Nov. 29 | Brooks, David | Improvement in Insulators for Telegraph-Wires |
47,141 | 1865, April 4 | Van Choate, S. F. | Improvement in Insulators for Telegraphs |
48,906 | 1865, July 25 | Cauvet, Louis A. | Improvement in Insulators for Telegraph-Wires |
49,482 | 1865, Aug. 15 | Ward, Henry H. | Improvement in Insulators for Telegraph-Wires |
51,934 | 1866, Jan. 9 | Ely Alfred B. | Telegraph Insulator |
52,761 | 1866, Feb 20 | Smith, W. W. | Improvement in Telegraph-Insulators |
53,201 | 1866, March 13 | Waddell, William W. | Telegraph Insulator |
53,246 | 1866, March 13 | Smith, W. W. | Improvement in Telegraph-Insulators |
53,426 | 1866, March 27 | Ely Alfred B. | Improvement in Telegraph-Insulators |
53,427 | 1866, March 27 | Ely Alfred B. | Improvement in Telegraph-Insulators |
56,542 | 1866, July 24 | Ely Alfred B. | Improvement in Telegraph-Insulators |
58,594 | 1866, Oct. 9 | Burnap, William H. (Burnap, William H., & John D. Brassington) | Improvement in Telegraph-Insulators |
58,594 | 1866, Oct. 9 | Brassington, John D. (Burnap, William H., & John D. Brassington) | Improvement in Telegraph-Insulators |
63,206 | 1867, March 26 | Brooks, David | Improvement in Insulators for Telegraph-Wires |
64,315 | 1867, April 30 | Hendrickson, Stephen C. | Improvement in Telegraph-Insulators |
64,654 | 1867, May 14 | Floyd, George | Improvement in Insulators |
65,886 | 1867, June 18 | Day, Alfred B. | Improvement in Insulators for Telegraph-Wires |
66,054 | 1867, June 25 | Stebbins, Darious | Improvement in Lightning-Rod Insulators |
2,717 Reissue | 1867, Aug. 6 | Brooks, David | Improvement in Insulators for Telegraph-Wires |
66,215 | 1867, July 2 | Carlow, Richard | Improvement in Insulator-Holders |
66,453 | 1867, July 9 | Boynton, John F. | Improvement in Insulators for Telegraphs |
69,622 | 1867, Oct. 8 | Brooks, David | Improvement in Insulators for Telegraphs |
70,052 | 1867, Oct. 22 | Waite, John L. | Improvement in Telegraph-Insulators |
70,132 | 1867, Oct. 22 | Teller, Daniel W. (Teller, Daniel W. & Savage, William L.) | Improvement in Telegraph-Insulators |
70,132 | 1867, Oct. 22 | Savage, William L. (Teller, Daniel W. & Savage, William L.) | Improvement in Telegraph-Insulators |
70,170 | 1867, Nov. 12 | Lockhart, Thomas J. | Improvement in Insulators for Lightning-Rods |
70,170 | 1867, Nov. 12 | Locke, Josiah | Improvement in Insulators for Lightning-Rods |
71,418 | 1867, Nov. 26 | Simonds, W. Edgar | Improvement in Telegraph-Insulators |
71,564 | 1867, Nov. 26 | Wood, Merritt L. | Improvement in Telegraph-Insulators |
75,365 | 1868, March 10 | Castle, Alfred H. | Improvement in Insulators |
75,492 | 1868, March 10 | Varley, Cromwell, F. | Improvement in Telegraph-Poles |
75,815 | 1868, March 24 | Varley, Cromwell, F. | Improvement in Insulators for Telegraphs |
75,889 | 1868, March 24 | Finn, J. L. | Improvement in Telegraph-Insulators |
76,358 | 1868, April 7 | Varley, Cromwell, F. | Improvement in Electric Telegrapher |
76,960 | 1868, April 21 | Varley, Cromwell, F. | Improvement in Insulators for Telegraph |
79,951 | 1868, July 14 | Castle, Alfred H. | Improvement in Insulators |
83,685 | 1868, Nov. 3 | Bicknell, Alfred | Improvements in Sash-Guide Blocks |
87,187 | 1869, Feb. 23 | Merrick Jr., John M. | Improved Composition-Insulator for Telegraph & Other Electric Conductors |
92,111 | 1869, June 29 | Simonds, W. Edgar | Improvement in Telegraph-Insulators |
92,999 | 1869, July 6 | Fry, John W. | Improvement in Telegraph-Insulators |
93,410 | 1869, Aug. 10 | Burnham, John | Improvement in Insulators for Lightning-Rods |
94,037 | 1869, Aug. 24 | Scott, Franklin | Improvement in Insulators |
96,198 | 1869, Oct. 26 | Busch, Charles | Improved Insulator for Telegraph-Wires |
97,318 | 1869, Nov. 30 | Safford, Alfred G. | Improvement in Telegraph-Insulators |
97,392 | 1869, Nov. 30 | Guseman, W. D. (Guseman, W. D. & Bright, E. C.) | Improved Insulator for Telegraph-Wires |
97,392 | 1869, Nov. 30 | Bright, E. C. (Guseman, W. D. & Bright, E. C.) | Improved Insulator for Telegraph-Wires |
99,145 | 1870, Jan. 25 | Brooke, Homer | Improvement in the Manufacture of Insulators for Telegraph-Poles |
99,873 | 1870, Feb. 15 | Finley, Stephen L. | Improvement in Insulators for Telegraphs |
3,847 Reissue | 1870, Feb. 22 | Cauvet, Louis A. | Improvement in Insulators |
103,122 | 1870, May 17 | Baker, Robert Breckenridge | Improvement in Insulators for Telegraph-Wires |
103,555 | 1870, May 31 | Brookfield, James M. | Improved Mode of Forming Insulators |
105,252 | 1870, July 12 | Robertson, Orris W. | Improvement in Battery-Insulators |
105,625 | 1870, July 26 | Baldwin, William W. | Improvement in Telegraph-Insulators |
105,656 | 1870, July 26 | Dechant, William H. | Improvement in Cramp-Hook for Telegraphic-Wire Insulators |
105,834 | 1870, July 26 | Oakman, Samuel | Improvement in Telegraph-Insulators |
107,075 | 1870, Sept. 6 | McKee, Samuel | Improvement in Telegraph-Insulators |
107,303 | 1870, Sept. 13 | Stearns, Joseph B. | Improvement in Attaching Insulators to Telegraph-Poles |
109,461 | 1870, Nov. 22 | Smith, Ashbel Grattan (Smith, Ashbel Grattan & Pettingell, William) | Improvement in Insulators for Telegraph-Wires |
109,461 | 1870, Nov. 22 | Pettingell, William (Smith, Ashbel Grattan & Pettingell, William) | Improvement in Insulators for Telegraph-Wires |
109,879 | 1870, Dec. 6 | De Montufar, Manuel | Improvement in Insulators for Telegraph-Wires |
110,645 | 1871, Jan. 3 | Garity, John | Improvement in Glass Telegraph-Insulators |
112,281 | 1871, Feb. 28 | Robbins, Zenas C. | Improvement in Insulators for Telegraph-Wires |
113,393 | 1871, April 4 | Brookfield, William | Improvement in the Modes of Making Telegraph-Insulators |
114,924 | 1871, May 16 | Chester, Stephen | Improvement in Telegraph-Insulators |
115,521 | 1871, May 30 | Read, Horatio | Improvement in Insulators for Telegraph-Wires |
120,884 | 1871, Nov. 14 | Kidwell, George W. | Improvement in Telegraph-Insulators |
121,368 | 1871, Nov. 28 | Holley, Minard Y. | Improvement in Telegraph-Insulators |
122,015 | 1871, Dec. 19 | Hemingray, Robert | Improvement in Molding Telegraph-Insulators |
122,961 | 1872, Jan. 23 | Pond, Chester H. | Improvement in Telegraph-Insulators |
123,198 | 1872, Jan. 30 | Robertson, John | Improvement in Telegraphic Insulators and Brackets |
123,878 | 1872, Feb. 20 | Emminger, David R. P. | Improvement in Telegraph-Insulators |
124,199 | 1872, March 5 | Farmer, Moses G. | Improvement in Telegraph-Insulators |
124,200 | 1872, March 5 | Farmer, Moses G. | Improvement in Telegraph-Insulators |
124,201 | 1872, March 5 | Farmer, Moses G. | Improvement in Compounds for Insulating Telegraph-Wires, & c. |
126,027 | 1872, April 23 | Conklin Jr., Joseph I. | Improvement in Insulators for Telegraph-Wires |
129,465 | 1872, July 16 | Davis, Augustus G. | Improvement in Battery-Insulators |
129,724 | 1872, July 23 | Farmer, Moses G. | Improvement in Insulators for Telegraphic Uses |
131,153 | 1872, Sep. 10 | Deemer, Henry C. (Deemer, Henry C. & Eufinger, Joseph W.) | Improvement in Press for Making Glass-Insulators |
131,153 | 1872, Sep. 10 | Eufinger, Joseph W. (Deemer, Henry C. & Eufinger, Joseph W.) | Improvement in Press for Making Glass-Insulators |
132,214 | 1872, Oct. 15 | Oakman, Samuel | Improvement in Formers for Segmentally Screw-Threaded Insulators |
132,215 | 1872, Oct. 15 | Oakman, Samuel | Improvement in Formers for Segmentally Screw-Threaded Insulators |
133,595 | 1872, Dec. 3 | Rogers, Henry J. | Improvement in Insulation of Telegraph-Lines |
135,334 | 1873, Jan. 28 | Hendricks, Nathan | Improvement in Telegraph-Insulators |
136,191 | 1873, Feb. 25 | Thomas, James H. | Improvement in Insulators for Battery-Cups |
138,489 | 1873, May 6 | Eby, Peter (Eby, Peter & Fenninger, Michael B.) | Improvement in Insulators for Telegraph-Lines |
138,489 | 1873, May 6 | Fenninger, Michael B. (Eby, Peter & Fenninger, Michael B.) | Improvement in Insulators for Telegraph-Lines |
138,512 | 1873, May 6 | Merrell, Edward A. | Improvement in Insulators for Telegraph-Lines |
139,436 | 1873, May 27 | Tatom, Isaac I. | Improvement in Insulators for Telegraph-Lines |
145,997 | 1873, Dec. 30 | Fox, Christian (Fox, Christian & Heston, Elisha G.) | Improvement in Telegraph Insulators |
145,997 | 1873, Dec. 30 | Heston, Elisha G. (Fox, Christian & Heston, Elisha G.) | Improvement in Telegraph Insulators |
146,996 | 1874, Feb. 3 | Eby, Peter | Improvement in Telegraph Insulators |
149,762 | 1874, April 14 | Le Baron, Charles L. | Improvement in Telegraph Insulators |
149,763 | 1874, April 14 | Le Baron, Charles L. | Improvement in Telegraph-Insulators |
154,253 | 1874, Aug. 18 | Le Baron, Charles L. | Improvement in Telegraph-Insulators |
154,451 | 1874, Aug. 25 | Brooke, Homer | Improvement in Telegraph-Insulators |
158,868 | 1875, Jan 19 | Smith, Isaac | Improvement in Insulating Compounds |
161,058 | 1875, March 23 | Pidgeon, George S. | Improvement in Insulating-Blocks for Telegraph-Lines |
183,865 | 1876, Oct. 31 | Reynolds, David M. | Improvement in Telegraph-Insulators |
184,509 | 1876, Nov. 21 | Cunningham, Robert A. (Cunningham, Robert A. & Crowell, David F.) | Improvement in Telegraph-Insulators |
184,509 | 1876, Nov. 21 | Crowell, David F. (Cunningham, Robert A. & Crowell, David F.) | Improvement in Telegraph-Insulators |
187,183 | 1877, Feb. 6 | Seiler, Paul | Improvement in Telegraph-Insulators |
194,220 | 1877, Aug. 14 | Chambers, Josephus C. | Improvement in Lightning-Rods and Insulators |
200,124 | 1878, Feb. 12 | Brooks, David | Improvement in Telegraph-Insulators |
201,544 | 1878, March 19 | Matthewman, Joseph | Improvement in Insulators for Telegraph-Wires |
201,615 | 1878, March 26 | Johnson, Walter C. (Johnson, Walter C. & Phillips, Samuel E.) | Improvement in Insulators for Telegraph-Wires |
201,615 | 1878, March 26 | Phillips, Samuel E. (Johnson, Walter C. & Phillips, Samuel E.) | Improvement in Insulators for Telegraph-Wires |
216,138 | 1879, June 3 | Bloomfield, John H. | Improvement in Telegraph-Insulators |
217,427 | 1879, July 8 | Taylor, Burnley | Improvement in Telegraph-Insulators |
224,504 | 1880, Feb. 10 | Chambers, Josephus C. | Insulated Cresting |
228,077 | 1880, May 25 | Jobbins, William F. | Telegraphic and Telephonic Insulator |
230,290 | 1880, July 20 | Lilly, Charles II | Lightning-Rod Insulator |
9,392 Reissu | 1880, Sept. 28 | Brookfield, James M. | Mode of Forming Insulators |
234,523 | 1880, Nov. 16 | Bigeon, Charles | Telegraph Insulator |
242,825 | 1881, June 14 | Hemingray, Robert | Glass-Press for the Manufacture of Insulators |
243,782 | 1881, July 5 | Mayall, Thomas J. | Compound Substance for Electric Insulators |
247,100 | 1881, Sept. 13 | Oakman, Samuel | Process of Forming Screws in Articles of Glass |
252,857 | 1882, Jan. 24 | Gore, Charles L. | Insulator for Telegraph-Wires |
254,610 | 1882, March 7 | Capewell, William H. | Insulator for Telegraph-Wires |
255,800 | 1882, Apr. 4 | Lewis, Albert C. | Insulator for Electrical Conductors |
262,210 | 1882, Aug. 8 | Eckert, William H. (Eckert, William H., Eckert Edward A. & Seely, John A.) | Combined Insulator, Lightning-Arrester, and Conductor |
262,210 | 1882, Aug. 8 | Eckert, Edward A. (Eckert, William H., Eckert, Edward A. & Seely, John A.) | Combined Insulator, Lightning-Arrester, and Conductor |
262,210 | 1882, Aug. 8 | Seely, John A. (Eckert, William H., Eckert, Edward A. & Seely, John A.) | Combined Insulator, Lightning-Arrester, and Conductor |
268,075 | 1882, Nov. 28 | Brown, Gouverneur M. | Noise-Deadening Insulator |
269,933 | 1883, Jan. 2 | Higgs, Paget (Higgs, Paget & Courtenay, William) | Insulator for the Suspension of Electrical Wire Conductors |
269,933 | 1883, Jan. 2 | Courtenay, William (Higgs, Paget & Courtenay, William) | Insulator for the Suspension of Electrical Wire Conductors |
271,825 | 1883, Feb. 6 | Fiske, Henry G. | Fastening for Electric-Circuit Wires |
272,069 | 1883, Feb 13 | Mace, Theodore | Insulator for Electric Conductors |
274,821 | 1883, March 27 | Reiff, William H. | Electric-Wire Insulator |
276,839 | 1883, May 1 | Lewis, Joseph S. | Insulator for Telegraph-Wires |
280,324 | 1883, June 26 | Nople, John E. | Combined Insulator and Lightning Arrester |
280,947 | 1883, July 10 | Ohl, Percy C. | Insulator for Electrical Conductors |
286,681 | 1883, Oct. 16 | Bowen, William J. | Acoustic and Electric Insulator |
286,801 | 1883, Oct. 16 | Fiske, Bradley A. (Fiske, Bradley A. & Mott, Samuel D.) | Insulator |
286,801 | 1883, Oct. 16 | Mott, Samuel D. (Fiske, Bradley A. & Mott, Samuel D.) | Insulator |
287,830 | 1883, Nov. 6 | Hinsdale, Charles C. | Telegraph Insulator |
288,360 | 1883, Nov. 13 | Oakman, Samuel | Telegraph-Insulator |
289,449 | 1883, Dec. 4 | Rousseau, Necter | Insulator |
289,890 | 1883, Dec. 11 | Chambers, Josephus C. | Telegraph and Telephone Conductor |
289,891 | 1883, Dec. 11 | Chambers, Josephus C. | Telegraph and Telephone Cable |
290,922 | 1883, Dec. 25 | Pope, Frank L. | Insulator for Electrical Conductors |
291,072 | 1884, Jan 1. | Murphy, Edward J. | Press for Molding Glass Insulators |
293,242 | 1884, Feb. 12 | Hale, Albert W. | Insulator for Electric Wires |
293,901 | 1884, Feb. 19 | McGrory, Thomas | Lock Wire Insulator |
294,384 | 1884, March 4 | Hale, Albert W. | Insulator for Electric Conductors |
294,563 | 1884, March 4 | Beach, William W. | Insulator for Electric Wires |
296,330 | 1884, April 8 | Gilliland, James F. | Insulator for Line-Wires of Mechanical Telephones |
296,688 | 1884, April 8 | Haines, David S. (Haines, David S. & Lake, Stephen D.) | Insulating-Support for Electric Conductors |
296,688 | 1884, April 8 | Lake, Stephen D. (Haines, David S. & Lake, Stephen D.) | Insulating-Support for Electric Conductors |
296,881 | 1884, April 15 | Seely, John A. | Insulator |
297,101 | 1884, April 22 | Baldwin, Luther C. (Baldwin, Luther C. & Thurston, John C.) | Insulator for Telegraph-Wires |
297,101 | 1884, April 22 | Thurston, John C. (Baldwin, Luther C. & Thurston, John C.) | Insulator for Telegraph-Wires |
297,699 | 1884, April 29 | Klein, John M. | Pin for Insulators |
297,865 | 1884, April 29 | Snee, William | Machine for Making Insulator Pins |
298,593 | 1884, May 13 | Lewis, Joseph S. | Insulator |
298,594 | 1884, May 13 | Lewis, Joseph S. | Terminal Insulator |
301,446 | 1884, July 1 | Hale, Albert W. | Insulator for Electric Wires |
303,399 | 1884, Aug. 12 | Prince, George Washington | Electric Wire Insulator |
303,483 | 1884, Aug. 12 | Bailey, Charles DeRoy | Insulator |
303,877 | 1884, Aug. 19 | Neblett, Charles | Insulator-Supporting Bracket for Electric Wires |
303,936 | 1884, Aug. 19 | Krell, Emil F. | Machine for Making Glass Insulators |
304,699 | 1884, Sept. 9 | Broomhall, George L. | Insulating Device |
304,748 | 1884, Sept. 9 | Oakman, Samuel | Mold for Making Glass Insulators |
305,020 | 1884, Sept. 9 | Ruth, John Anthony | Insulator for lightning-Rods |
306,146 | 1884, Oct. 7 | Gray, Lawrence B. | Press for Molding Glass Insulators |
306,147 | 1884, Oct. 7 | Gray, Lawrence B. (Gray, Lawrence B. & Ham, Joseph) | Press for Molding Glass Insulators |
306,147 | 1884, Oct. 7 | Ham, Joseph (Gray, Lawrence B. & Ham, Joseph) | Press for Molding Glass Insulators |
306,718 | 1884, Oct. 21 | Clark, Eduard | Insulator |
306,719 | 1884, Oct. 21 | Clark, Eduard | Insulator |
307,916 | 1884, Nov. 11 | Cleveland, John S. (Cleveland, John S. & Kent, George F.) | Insulator |
307,916 | 1884, Nov. 11 | Kent, George F. (Cleveland, John S. & Kent, George F.) | Insulator |
310,059 | 1884, Dec. 30 | James, Hamilton J. | Insulator |
310,484 | 1885, Jan. 6 | Weyman, George W. | Press for the Manufacture of Insulators and Other Glass Articles |
313,377 | 1885, March 3 | Sawyer, William H. | Clamp for Binding Wires to Insulators |
315,660 | 1885, April 14 | Prenzel, Henry | Supporting-Insulator for Telegraph-Wires |
316,469 | 1885, April 28 | Locke, Joseph (Locke, Joseph & Bowker, William) | Electric-Wire Insulator |
1885, April 28 | Bowker, William (Locke, Joseph & Bowker, William) | Electric-Wire Insulator | |
316,812 | 1885, April 28 | O'Brien, John | Telegraph-Insulator |
317,479 | 1885, May 5 | Wright, William H. | Insulator for Electric Wires |
319,447 | 1885, June 9 | Broomhall, George L. | Insulator |
321,646 | 1885, July 7 | Schoonmaker, Edward T. | Electric-Wire Insulator |
323,055 | 1885, July 28 | McGrory, Thomas | Insulator |
324,157 | 1885, Aug. 11 | Pennyciuck, James G. | Method of forming Screw-Threads on glass |
324,692 | 1885, Aug. 18 | Hill, George W. | Insulator for Securing Telegraph and Other Wires |
324,957 | 1885, Aug. 25 | Putnam, Jacob D. | Telegraph-Insulator |
328,728 | 1885, Oct. 20 | Smith, Leonard C. | Insulator |
328,929 | 1885, Oct. 27 | Fawcett, William N. (Fawcett, William N. & Huntley, George F.) | Electric-Wire Insulator and Supporter |
328,929 | 1885, Oct. 27 | Huntley, George F. (Fawcett, William N. & Huntley, George F.) | Electric-Wire Insulator and Supporter |
330,173 | 1885, Nov. 10 | Tringham, John Watson | Means for Supporting Electrical Wires |
332,061 | 1885, Dec. 8 | Deblieux, Benjamin Noel | Telegraph-Insulator |
336,276 | 1886, Feb. 16 | Wilson, John | Insulator for Telegraph-Wires |
336,828 | 1886, Feb. 23 | Travis, Charles L. | Insulator |
340,734 | 1886, April 27 | Seaboldt, Bert | Electric-Wire Insulator |
342,320 | 1886, May 25 | Blake, Edwin Colwell (Blake, Edwin Colwell & Trimnell, Ernest Clayton) | Electric Circuit-Wire Insulator |
342,320 | 1886, May 25 | Trimnell, Ernest Clayton (Blake, Edwin Colwell & Trimnell, Ernest Clayton) | Electric Circuit-Wire Insulator |
346,475 | 1886, Aug. 3 | Emery, Edward C. | Insulator-Block for Electric Conductors |
346,971 | 1886, Aug 10 | Wilson, John | Telegraph-Insulator |
346,972 | 1886, Aug. 10 | Wilson, John | Telegraph-Insulator |
347,454 | 1886, Aug 17 | Wilson, John | Telegraph-Wire and Insulator Fastening |
347,635 | 1886, Aug. 17 | O'brien, John | Telegraph Insulator |
347,943 | 1886, Aug. 24 | Leonardson, John M. | Insulator for Electric Wires |
349,788 | 1886, Sept. 28 | Fitch, Nathan T. | Insulator |
352,436 | 1886, Nov. 9 | Winton, Henry D. | Electric Insulator |
352,437 | 1886, Nov. 9 | Winton, Henry D. | Electric Insulator |
353,120 | 1886, Nov. 23 | Brown, Robert G. | Insulator |
361,759 | 1887, April 26 | Gilson, Samuel H. | Composition for Pipes, Artificial Stone, & Other Articles |
362,076 | 1887, May 3 | Gilson, Samuel H. | Composition for Insulating and Other Purposes |
367,164 | 1887, July 26 | Ruger, Henry K. | Insulator |
368,284 | 1887, Aug. 16 | Fletcher, John R. | Electric Wire Clamp Insulator |
369,447 | 1887, Sept. 6 | Greenfield, Edwin T. | Insulator |
372,940 | 1887, Nov. 8 | Soden, Francis H. (Soden, Francis H. & Goehst, Henry) | Insulating Joint |
372,940 | 1887, Nov. 8 | Goehst, Henry (Soden, Francis H. & Goehst, Henry) | Insulating Joint |
375,276 | 1887, Dec. 20 | Emery, Edward C. | Insulator |
378,971 | 1888, March 6 | Neal, Lewis M. | Insulator |
383,734 | 1888, May 29 | Keyes, Frank E. | Insulator for Electrical Wires |
386,111 | 1888, July 17 | Cutler, Henry H. | Electric Wire Insulator |
386,986 | 1888, July 31 | Joslin, William E. | Electric Insulator-PEG. |
390,741 | 1888, Oct. 9 | Adams, Thomas E. | Insulator or Bracket-Support for Electric Wires |
391,512 | 1888, Oct. 23 | Cleveland, William B. | Electric Switch |
396,334 | 1889, Jan. 15 | Gilson, Samuel H. | Overhead Insulator |
398,025 | 1889, Feb. 19 | Brown, Warren C. | Insulator |
402,592 | 1889, May 7 | Heavside, Arthur W. | Electric-Wire Insulator |
402,752 | 1889, May 7 | Lock, Frederick M. (Locke, Frederick M. & Lapp, John) | Insulator |
402,752 | 1889, May 7 | Lock, Frederick M. (Locke, Frederick M. & Lapp, John) | Insulator |
402,810 | 1889, May 7 | Denver, William J. | Supporting and Cross-Connecting Electric Wires |
403,491 | 1889, May 14 | Smith, Thomas J. | Insulating Device for Line-Wires |
403,727 | 1889, May 21 | Berrang, Jacob C. | Insulator |
406,041 | 1889, July 2 | Gill, James C. | Insulator for Electric Wires |
406,994 | 1889, July 16 | Chinnock, Frank R. | Electric Wiring |
407,271 | 1889, July 16 | Woodward, Arthur T. | Plastic Compound |
408,383 | 1889, Aug. 6 | Graham, Carroll G. | Line-Wire Insulator |
410,637 | 1889, Sept. 10 | Davis, William M. | Insulator |
411,801 | 1889, Oct. 1 | Fletcher, John R. | Wire Holder and Insulator |
413,146 | 1889, Oct. 15 | McCarthy, Louis | Insulator |
415,864 | 1889, Nov. 26 | Gilson, Samuel H. | Composition for Overhead Insulators |
418,369 | 1889, Dec. 31 | Huff, George E. | Screw-Cleat for Electric Wires |
419,642 | 1890, Jan. 21 | Cornog, Isaac P. | Insulator for Electric Wires |
419,875 | 1890, Jan. 21 | Pease, Jacob | Screw-Press for Insulators |
421,819 | 1890, Feb. 18 | Davy, John W. | Insulator |
422,651 | 1890, March 4 | Stanley, George Edward | Insulator |
425,513 | 1890, April 15 | Kookogey, William P. | Insulator |
427,296 | 1890, May 6 | Buzby, Joseph F. | Insulator |
430,296 | 1890, June 17 | Oakman, Samuel | Insulator |
430,696 | 1890, June 24 | Seamon, William H. | Insulator |
433,561 | 1890, Aug. 5 | Furlong, Lawrence | Cleat for Electric Wires |
434,144 | 1890, Aug. 12 | Dunbar, John K. | Electric Insulator |
434,879 | 1890, Aug. 19 | Oakman, Samuel | Electric Insulator |
436,120 | 1890, Sept. 9 | Chubbuck, H. Eugene | Insulator-Bracket |
437,685 | 1890, Oct. 7 | Gaynor, Thomas F. | Insulator |
440,042 | 1890, Nov. 4 | Kessler, William | Insulator for Electric Conductors |
443,187 | 1890, Dec. 23 | Bain, Forée | Electric Insulator |
444,317 | 1891, Jan. 6 | Potter, John S. (Potter, John S. & Cartwright, David J.) | Electric-Wire Insulating-Cleat |
444,317 | 1891, Jan. 6 | Cartwright, David J. (Potter, John S. & Cartwright, David J.) | Electric-Wire Insulating-Cleat |
444,879 | 1891, Jan. 20 | Elkinis, Charles | Insulator |
445,790 | 1891, Feb. 3 | Winton, Henry D. | Insulator |
448,395 | 1891, March 17 | Wheeler, George K. | Insulator |
448,956 | 1891, March 24 | Graham, George H. (Graham, George H. & Gannane, Thomas) | Electric Insulator |
448,956 | 1891, March 24 | Gannane, Thomas (Graham, George H. & Gannane, Thomas) | Electric Insulator |
450,294 | 1891, April 14 | Lieb, Charles A. (Lieb, Charles A. & Lavens, Erwin) | Insulator |
450,294 | 1891, April 14 | Lavens, Erwin (Lieb, Charles A. & Lavens, Erwin) | Insulator |
450,384 | 1891, April 14 | Bertolette, Daniel A. | Electric-Wire Insulator |
450,708 | 1891, April 21 | Creighton, Theodore | Insulator |
451,950 | 1891, May 12 | Oakman, Samuel | Electric Insulator |
458,964 | 1891, Sept. 1 | Ball, Henry Price | Cleat for Electric Wires |
459,686 | 1891, Sept 15 | Gerrard, Clarence L. | Insulator |
460,448 | 1891, Sept. 29 | Ross, Frank Atherton | Insulator |
461,631 | 1891, Oct. 20 | Hewett, Robert Josephus | Insulating-Support for Electric Conductors |
462,862 | 1891, Nov. 10 | Gray, Lawrence B. | Press for Molding Glass Insulators |
463,587 | 1891, Nov. 17 | Thomas, Van A. | Insulator-Bracket |
463,588 | 1891, Nov. 17 | Thomas, Van A. | Insulator-Bracket |
463,955 | 1891, Nov. 24 | Newell, Hiram F. | Electric-Wire Insulator |
